Market Insight
Market Summary
- 33 Rises
- 88 Falls
- Volume 48.7M
- Turnover $111.1M
-
NZX 50
3501.44 -21.11 -0.6% -
NZX 15
6811.61 -39.98 -0.6% -
NZX 50 Portfolio
2069.45 -13.09 -0.6% -
NZX SmallCap
23766.76 -126.21 -0.5%
Top Rises
| Company | Last | Change | % |
|---|---|---|---|
| Newoceana | 2.42 | +0.15 | +6.6% |
| Steeltube | 2.35 | +0.10 | +4.4% |
| Methven | 1.19 | +0.04 | +3.5% |
| Fisherapp | 0.56 | +0.015 | +2.8% |
| Argosy | 0.88 | +0.015 | +1.7% |
Top Falls
| Company | Last | Change | % |
|---|---|---|---|
| Salvus | 0.023 | -0.014 | -37.8% |
| Blis | 0.012 | -0.002 | -14.3% |
| Seeka | 1.60 | -0.15 | -8.6% |
| Mercer | 0.11 | -0.01 | -8.3% |
| Pumpkinpatch | 0.87 | -0.06 | -6.5% |
Recent Company News
- 439 Rises
- 1247 Falls
- Volume 2.0B
- Turnover $5.9B
-
S&P/ASX 200
4046.50 -110.9 -2.7% -
S&P/ASX 100
3309.30 -92 -2.7% -
S&P/ASX 50
4066.00 -112.1 -2.7% -
All Ordinaries
4098.80 -109.7 -2.6%
Top Rises
| Company | Last | Change | % |
|---|---|---|---|
| Evolution | 1.51 | +0.155 | +11.4% |
| Gryphon | 0.65 | +0.04 | +6.6% |
| Oceanagold | 1.845 | +0.10 | +5.7% |
| Silverlake | 2.38 | +0.12 | +5.3% |
| Ramelius | 0.48 | +0.02 | +4.3% |
Top Falls
| Company | Last | Change | % |
|---|---|---|---|
| Onesteel | 0.90 | -0.15 | -14.3% |
| Linc Enrgy | 0.68 | -0.08 | -10.5% |
| Gindalbie | 0.41 | -0.045 | -9.9% |
| Aqua Plat | 1.345 | -0.135 | -9.1% |
| Imdex | 1.885 | -0.175 | -8.5% |
Recent Company News
| Time | Company | Summary |
|---|---|---|
| 7:30 pm | Zord | End of Day |
| 7:30 pm | Sth Hem Mi | Technical Report - Llahuin Copper Project |
| 7:26 pm | Spdr 200 | Daily Fund Update |
| 7:25 pm | Spdr Prp | Daily Fund Update |
| 7:23 pm | Spdr 50 | Daily Fund Update |
Global Indices at last close
| Index | Last | Change | % |
|---|---|---|---|
| Dow | 12369.38 | -73.11 | -0.6% |
| NASDAQ | 2778.79 | -34.9 | -1.2% |
| S&P 500 | 1295.22 | -9.64 | -0.7% |
| FTSE | 5267.62 | -70.76 | -1.3% |
| Hang Seng | 18951.85 | -249.08 | -1.3% |
| Nikkei | 8611.31 | -265.28 | -3.0% |
Commodities and Rates as at 720am
| Instrument | Price | Change |
|---|---|---|
| WTI Crude | 92.54 | -0.29 |
| Gold (Comex) | 1574.33 | 2.26 |
| Copper (LME) | 7695 | -1.32 |
| Silver (Comex) | 28.0425 | 3.03 |
| NZD SWAP 5 YR | 3.1325 | 1.79 |
| AUD SWAP 5 YR | 3.685 | 0.14 |
| USD SWAP SEMI 30360 5YR | 1.074 | -2.41 |
FX Rates as at 19 May, 16:30 pm
| NZD vs | Rate |
|---|---|
| Australian Dollar | 0.767 |
| Canadian Dollar | 0.773 |
| Euro Dollar | 0.592 |
| British Pound | 0.478 |
| Hong Kong Dollar | 5.873 |
| Japanese Yen | 59.747 |
| U.S. Dollar | 0.756 |