Market Insight
Market Summary
- 51 Rises
- 31 Falls
- Volume 24.7M
- Turnover $71.2M
-
NZX 50
3325.89 -2.34 -0.1% -
NZX 15
6381.55 -11.57 -0.2% -
NZX 50 Portfolio
1985.62 +0.34 -
NZX SmallCap
22430.70 +58.01 +0.3%
Top Rises
| Company | Last | Change | % |
|---|---|---|---|
| Newimage | 0.18 | +0.025 | +16.1% |
| Justwater | 0.10 | +0.01 | +11.1% |
| Seeka | 1.02 | +0.10 | +10.9% |
| Tourhold | 0.67 | +0.04 | +6.3% |
| Millennium | 0.42 | +0.02 | +5.0% |
Top Falls
| Company | Last | Change | % |
|---|---|---|---|
| Wlgdrive | 0.17 | -0.03 | -15.0% |
| Fisherapp | 0.41 | -0.025 | -5.7% |
| Renaissance | 0.085 | -0.005 | -5.6% |
| Nzwool | 0.40 | -0.02 | -4.8% |
| Pacbrands | 0.85 | -0.04 | -4.5% |
Recent Company News
- 553 Rises
- 558 Falls
- Volume 1.1B
- Turnover $2.1B
-
S&P/ASX 200
4277.50 -15.6 -0.4% -
S&P/ASX 100
3480.80 -12.8 -0.4% -
S&P/ASX 50
4261.90 -16.7 -0.4% -
All Ordinaries
4358.80 -13.3 -0.3%
Top Rises
| Company | Last | Change | % |
|---|---|---|---|
| Insur.Aust | 3.125 | +0.225 | +7.8% |
| Paladin | 1.865 | +0.12 | +6.9% |
| Virgin Aus | 0.39 | +0.025 | +6.8% |
| Gryphon | 1.235 | +0.045 | +3.8% |
| Ausdrill | 3.93 | +0.13 | +3.4% |
Top Falls
| Company | Last | Change | % |
|---|---|---|---|
| Industrea | 0.98 | -0.265 | -21.3% |
| Kingsgate | 7.11 | -0.64 | -8.3% |
| Fkpstapled | 0.575 | -0.035 | -5.7% |
| Dartenergy | 0.38 | -0.02 | -5.0% |
| Pacbrands | 0.67 | -0.035 | -5.0% |
Recent Company News
| Time | Company | Summary |
|---|---|---|
| 12:53 pm | Globe Intl | Half Yearly Report and Accounts |
| 12:46 pm | Freshtel | Half Yearly Report and Accounts |
| 12:45 pm | Bt Invest | 2012 Financial Calendar |
| 12:43 pm | Questpet | Boardroom Radio Interview |
| 12:41 pm | Bluglass | Appendix 4D and 31 December 2011 Half Year Report |
Global Indices at last close
| Index | Last | Change | % |
|---|---|---|---|
| Dow | 12938.67 | -27.02 | -0.2% |
| NASDAQ | 2933.17 | -15.4 | -0.5% |
| S&P 500 | 1357.66 | -4.55 | -0.3% |
| FTSE | 5916.55 | -11.65 | -0.2% |
| Hang Seng | 21549.28 | +70.56 | +0.3% |
| Nikkei | 9554.00 | +90.98 | +1.0% |
Commodities and Rates as at 735am
| Instrument | Price | Change |
|---|---|---|
| WTI Crude | 105.54 | -0.28 |
| Gold (Comex) | 1769.48 | 0.59 |
| Copper (LME) | 8443.75 | 2.59 |
| Silver (Comex) | 34.2625 | -0.15 |
| NZD SWAP 5 YR | 3.715 | -1.07 |
| AUD SWAP 5 YR | 4.5438 | -0.25 |
| USD SWAP SEMI 30360 5YR | 1.1654 | -2.27 |
FX Rates as at 23 Feb, 14:30 pm
| NZD vs | Rate |
|---|---|
| Australian Dollar | 0.779 |
| Canadian Dollar | 0.828 |
| Euro Dollar | 0.625 |
| British Pound | 0.528 |
| Hong Kong Dollar | 6.418 |
| Japanese Yen | 66.432 |
| U.S. Dollar | 0.828 |